These
variables can be referenced in analyses, dashboards, KPIs, and agents. The
syntax for these pre-defined presentation variables is
@{session.variablename} " OR"
@{session.variables.variablename}
You can use variable in below views. For
example Title view: here i am giving User name and loginTime.
All Views name where you can you Predefined Presentations Variable:
Title views
|
Headers and footers for PDF output
|
Narrative views
|
Link or image objects in a dashboard
|
Static text views
|
Text objects in a dashboard
|
Filters
|
Graphs to specify conditional formatting of graph data. Gauge
thresholds.
|
Column formulas
|
Gauge limits
|
Conditional formatting conditions
|
Agents
|
Table and column headings in analyses
|
Actions to specify parameters.
|
Direct database requests
|
Conditions to specify parameters
|
Dashboard prompts and inline prompts
|
Selection steps
|
KPIs included in a KPI watchlist
|
KPIs to define thresholds
|
Pre-define presentation variable name :
Scope | Presentation Variable | Example |
---|---|---|
system | productVersion | system.productVersion = 11.1.1.3 (Build 090619.0110.000) |
system | currentTime | system.currentTime = 6/29/2009 7:35:59 PM |
session | locale | session.locale = en-us |
session | language | session.language = en |
session | rtl This indicates whether the language selection in the Login page is a right to left language. For example, if the language selection is Hebrew, then this variable returns true. | session.rtl = false |
session | timeZone | session.timeZone = (GMT-06:00) Central America |
session | timeZone.id This returns a value that is not localized. | session.timeZone.id = (GMT-06:00) Central America |
session | timeZone.name This returns a localized value. | session.timeZone.name = (GMT-06:00) Central America |
session | timeZone.value This returns a localized value. | session.timeZone.value = (GMT-06:00) Central America |
session | loginTime | session.loginTime = 6/29/2009 7:12:01 PM |
session | logoutTime | session.logoutTime = 6/29/2009 8:02:01 PM |
session | lastAccessTime | session.lastAccessTime = 6/29/2009 7:35:59 PM |
session | currentUser | session.currentUser = Administrator |
session | currency.name | session.currency.name = $ English - United States |
session | currency.symbol | session.currency.symbol = $ |
session | currency.userPreference | session.currency.userPreference = Global Currency 2 |
user | id | user.id = Administrator |
user | displayName | user.displayName = Administrator |
user | homeDirectory | user.homeDirectory = /users/administrator |
dashboard | currentPage | dashboard.currentPage = page 1 |
dashboard | xml | dashboard.xml = the dashboard XML |
dashboard | dashboard.currency.name | dashboard.currency.name = Euro |
dashboard | dashboard.currency.symbol | dashboard.currency.symbol = $ |
dashboard | dashboard.currency.userPreference | dashboard.currency.userPreference = Global Currency 1 |
dashboard | dashboard.path This returns the path in the catalog. | dashboard.path = /users/administrator/_portal/Sales |
dashboard | dashboard.name | dashboard.name = MyDashboard |
dashboard | dashboard.caption This returns the localized name of the dashboard. | dashboard.caption = Sales |
dashboard | dashboard.location This returns the URL for the location. | dashboard.location = Dashboard&PortalPath=/users/administrator/_portal |
dashboard | dashboard.description | dashboard.description = Sales by region and district |
dashboard | dashboard.author | dashboard.author = Administrator |
dashboard.currentPage | dashboard.currentPage.name | dashboard.currentPage.name = Sales page 1 |
dashboard.currentPage | dashboard.currentPage.path | dashboard.currentPage.path = /users/administrator/_portal/Sales/page 1 |
dashboard. current Page | dashboard.currentPage.currency.name | dashboard.currentpage.currency. name = USD |
dashboard.current Page | dashboard.currentPage.currency.symbol | dashboard.currentPage.currency. symbol = USD |
dashboard. current Page | dashboard.currentPage.currency.userPreference | dashboard.currentPage.currency.userPreference = Global Currency 2 |
analysis | report.currency.name | report.currency.name = $ English - United States |
analysis | report.currency.symbol | report.currency.symbol = $ |
analysis | report.currency.userPreference | report.currency.userPreference = Global Currency 2 |
Thanks and Regards
Rakesh Patil
rakeshpatil002@gmail.com
rakeshpatil002@gmail.com
OBIEE Foundation Suite 11g Certified Implementation Specialist
No comments:
Post a Comment